Property Attributes
- MLS#20306148
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPelzer
- Area104-Anderson County - SC
- NeighborhoodCountry Glen
- Zip29669
- StyleBungalow,Traditional
- Year Built1985
- Taxes$ 529
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.57 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome to this impeccable and very cared for 3-bedroom, 2-bath home in the beautiful Pelzer area, sitting on a spacious 0.57-acre lot with no HOA. From the front porch to the fenced backyard, there’s plenty of space here to enjoy both inside and out. The main level has a comfortable living room with a cozy fireplace, a recently updated kitchen with newer cabinets and granite countertops, breakfast area, and a formal separate dining room. The primary bedroom is also on the main floor and the primary bath is very spacious with a garden tub and separate shower. With two additional bedrooms upstairs and another full bath, there is room for family, guests, or an office. Outside, the fenced in backyard has plenty of room to enjoy, plus an above-ground pool, deck, and patio that are ready for warmer days and weekends at home. One of the best bonuses is all the extra space outside. With a detached carport and workshop, there’s room for vehicles, storage, tools, hobbies, or projects without taking over the house. Located in Anderson County and zoned for Wren schools, this home gives you over half an acre, no HOA, a pool, and plenty of extra storage and workspace—all in an established neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Spearman Elem Elementary School | Wren Middle Middle School | Wren High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Propane,Septic Available,Water Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Smooth Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Bungalow,Traditional |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Low Threshold Shower |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Country Glen |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-85 South Take Exit 35 for SC-86 toward Piedmont/Pelzer Turn onto SC-86 South and continue toward Pelzer Turn onto Country Glen Drive (entrance to the Country Glen subdivision). |
| High School | Wren High |
| City | Pelzer |
| MLS Area | 104-Anderson County,SC |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | Spearman Elem |
| Year Built Details | 31-50 Years |
| Tax Annual Amount | 529.41 |
| Middle/Junior High School | Wren Middle |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 27b |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pelzer |
| AttributionContact | (864) 940-9547 |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Fireplace,Granite Counters,Garden Tub/Roman Tub,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Walk-In Closet(s),Walk-In Shower,Breakfast Area,Workshop |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Laundry,Workshop |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Pool,Porch,Patio,Storm Windows/Doors |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Detached Carport,Driveway |
| Lot Features | Gentle Sloping,Outside City Limits,Subdivision,Sloped,Trees |
| Water Source | Public |
| Lot Size Area | 0.57 |
| Foundation Details | Crawlspace |
| Building Area Total | 1800 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 3:54 PM UTC